| Leica CW4000 Application Modules | ||||
| View modules below | ||||
Leica CW4000 is a cytogenetics application solution optimised for routine clinical analysis and advanced research. The modular system includes a full range of Karyotyping, FISH, CGH and MFISH systems for either standard CCD cameras or the Leica DC cameras offering an outstanding system to provide accurate, detailed and high quality images and data. The Leica CW4000 systems are configured to offer you complete flexibility, allowing you to purchase only those features that will be used in your laboratory. View the available modules below to find out more about the possibilities. |
||||
| Leica CW4000 Karyotyping | ||||
| The Leica CW4000 Karyotyping application provides a breakthrough in cytogenetic image quality. | ||||
| Leica CW4000 CytoFISH | ||||
| Leica CW4000 FISH provides fluorescence image acquisition and advanced analysis tools for cytogeneticists. | ||||
| Leica CW4000 MFISH | ||||
| Leica CW4000 MFISH a flexible multi-colour karyotyping and analysis system. | ||||
| Leica CW4000 CGH | ||||
| The Leica CW4000 CGH application combines accurate karyotyping with the most advanced CGH analysis tools available. | ||||
| Leica CW4000 SatCap | ||||
| The Leica CW4000 Satellite Capture Station allows networking capabilities for the remote acquisition of brightfield images. | ||||
| The website contains links to third-party sites which are not under the control of Leica Microsystems and Leica Microsystems is not responsible for the contents on any linked site or any link contained in a linked site, or any changes or updates to such sites. Leica Microsystems is not responsible for webcasting or any other form of transmission received from any linked site. Leica Microsystems is providing these links to you only as a convenience and the inclusion of any link does not imply that Leica Microsystems endorses or accepts any responsibility for the content on such third-party sites. | ||||
|
|
||||
